| OS | ‎Android |
|---|---|
| RAM | ‎3 GB |
| Product Dimensions | ‎7.7 x 1 x 15.3 cm; 155 Grams |
| Batteries | ‎1 Lithium Metal batteries required. |
| Item model number | ‎XT1643 |
| Wireless communication technologies | ‎Bluetooth |
| Connectivity technologies | ‎GSM, 4G LTE, EDGE |
| GPS | ‎GLONASS |
| Special features | ‎Accelerometer, Ambient light sensor, Gyroscope,, Sensor hub, Finger print sensor, TurboPower Charging,, Camera with laser focus and phase detection auto focus (PDAF), Dual SIM, Proximity sensor, |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Touchscreen |
| Resolution | ‎1920 x 1080 |
| Other camera features | ‎Front |
| Form factor | ‎Touchscreen Phone |
| Colour | ‎Black |
| Battery Power Rating | ‎3000 |
| Phone Talk Time | ‎6 Hours |
Don’t Want To Miss Anything?
Be the first to see new arrivals, exclusive ideals and much more









